Memang banyak berbagai macam produsen mobil di muka bumi, berbagai macam pula jenis dan seri mobil yang diluncurkan . diantaranya ada yang berbandrol murah , ada juga yang dibandrol dengan harga mahal ( baca 10 Mobil Termahal di Dunia ). namun seperti yang sudah saya jelaskan diatas, yang akan kita bahas kali ini adalah kecepatan mobil tersebut. seberapa kencang lari maksimal daftar mobil dibawah ini. ini dia daftar mobil tercepat tahun 2013 yang ada di muka bumi saat ini. daftar mobil super cepat terbaru dibawah ini semuanya tersedia di pasaran dan diukur kecepatan tertingginya dalam sebuah pengujian . . .
10 Mobil Tercepat di Dunia :
1. Bugatti Veyron Super Sport – 268 mph
Tipe Mesin: | 8.0-Liter W-12 Quad-Turbocharged | Transmisi: | 7 Speed DSG Automated Manual |
Speed Maksimal: | 268 mph (431 km/h) | Curb Weight: | 4052 lbs (1837 kilo) |
0-60 mph: | 2.4 Detik | Power: | 1200 hp @ 6400 rpm |
0-100 mph: | 4.9 Detik | Torque: | 1106 lb-ft |
1/4 Mile: | 9.9 Detik | Harga: | $2,400,000 |
2. Hennessey Venom GT – 265.7 mph
Engine Type: | 6.2-liter Twin-Turbocharged V-8 | Transmission: | Ricardo 6-Speed Manual |
Top Speed: | 265.7 mph (427.6 km/h) | Curb Weight: | 2,743 lbs (1,244 kilo) |
0-60 mph: | 2.7 seconds | Power: | 1244 hp @ 6500 rpm |
0-200 mph: | 15.9 seconds | Torque: | 1155 lb-ft @ 4200 rpm |
1/4 Mile: | 9.9 seconds | Price: | $1,200,000 |
3. Koenigsegg Agera R – 260 mph
Tie Mesin : | 5.0-liter Twin-Turbo V8 | Transmission: | 7-Speed Dual Cutch |
Speed Maksimal: | 260 mph | Curb Weight: | 3163 lbs (1435 kilo) |
0-60 mph: | 2.9 seconds | Power: | 1115 hp @ 6900 rpm |
Harga: | $1,600,000 | Torque: | 885 lb-ft |
4. SSC Ultimate Aero TT – 257 mph
Engine Type: | 6.3-liter Twin-Turbocharged V-8 | Transmission: | 6-Speed Manual |
Top Speed: | 257 mph (413 km/h) | Weight: | 2750 lbs (1247 kg) |
0-60 mph: | 2.8 seconds | Power: | 1287 hp @ 6075 rpm |
1/4 mile: | 9.9 seconds | Torque: | 1112 lb-ft @ 6150 rpm |
0-100 mph: | ---------------- | Price: | $654,000 |
5. Bugatti Veyron Grand Sport Vitesse World Record - 254 mph
Engine Type: | Quad-Turbocharged 7.9-liter W16 | Transmission: | 7-Speed Dual Clutch |
Top Speed: | 254.04 mph (408.84 km/h) | Weight: | ---------------- |
0-60 mph: | 2.6 seconds | Power | 1,200 horsepower |
Price: | $2,600,000 | Torque: | 1,106 lb-ft of torque |
6. Saleen S7 Twin Turbo – 248 mph
Engine Type: | Twin-Turbo V8 | Transmission: | 6 Speed Manual |
Top Speed: | 248 mph (399 km/h) | Weight: | 2950 lbs (1338 kg) |
0-60 mph: | 2.8 seconds | Power: | 750 hp @ 6300 rpm |
Price: | $555,000 | Torque: | 700 lb ft @ 4800 rpm |
7. Koenigsegg CCX - 245 mph
Engine Type: | 4.8 Liter V8 | Transmission: | 6-Speed Manual |
Top Speed: | 245 mph (395 km/h) | Weight: | 2821 lbs (1280 kilo) |
0-60 mph: | 3.2 seconds | Power | 806 hp |
Price: | $540,000 | Torque: | 678.6 ft lbs @ 5700 rpm |
8. McLaren F1 – 240 mph
Engine Type: | BMW S70/2 60 Degree V12 | Transmission: | 6-Speed Manual |
Top Speed: | 240 mph | Weight: | 2513 lbs (1140 kg) |
0-60 mph: | 3.2 seconds | Power: | 627 hp @ 7400 rpm |
0-100 mph: | 6.3 seconds | Torque: | 479 ft-lbs @ 4000 rpm |
1/4 Mile: | 11.1 seconds | Price: | $970,000 |
9. Zenvo ST1 - 233 mph
Engine Type: | Turbocharged and Supercharged 7.0L V8 | Transmission: | 6 Speed Manual |
Top Speed: | 233 mph (374 km/h) | Weight: | 3034 lb (1,376 kg) |
0-60 mph: | 3.0 seconds | Power | 1104 hp @ 6,900 rpm |
Price: | $1,225,000 | Torque: | 1055 lb ft @ 4500 rpm |
10. Pagani Huayra - 230 mph
Engine Type: | 6.0-Liter Twin-Turbocharged V-12 | Transmission: | 7-Speed Automated-Manual |
Top Speed: | 230 mph | (Dry) Weight: | 3,000 lbs (1,350 kg) |
0-60 mph: | 3.3 Seconds | Power | 730 hp |
(Est) Price: | $1,300,000 | Torque: | 740 lb-ft |
10. LaFerrari - 230 mph
Engine Type: | 6.3-liter V-12 | Transmission: | 7-Speed Twin-Clutch Auto |
Top Speed: | est. 230 mph (370 km/h) | Weight: | 2,767 lbs (1,255 kg) |
0-60 mph: | under 3 seconds | Power | 950 hp |
0-186 mph (300 km/.h): | 15 seconds | Torque: | 664 lb-ft of torque |
Price: | est. $1.300,000 | Production Limit: | 499 |
Tidak ada komentar :
Posting Komentar